Product Description | Net Size |
---|---|
1x2 Appearance Grade S4S E2E | 3/4” x 1-1/2” |
1x3 Appearance Grade S4S E2E | 3/4” x 2-1/2” |
1x4 Appearance Grade S4S E2E | 3/4” x 3-1/2” |
1x5 Appearance Grade S4S E2E | 3/4” x 4-1/2” |
1x6 Appearance Grade S4S E2E | 3/4” x 5-1/2” |
1x6 Appearance Grade S4S E2E FJ 16’ | 3/4” x 5-1/2” |
1x8 Appearance Grade S4S Edge Glued | 3/4” x 7-1/4” |
1x10 Appearance Grade S4S Edge Glued | 3/4” x 9-1/4” |
1x12 Appearance Grade S4S Edge Glued | 3/4” x 11-1/4” |
5/4x4 Appearance Grade S4S E2E | 1” x 3-1/2” |
5/4x6 Appearance Grade S4S E2E Net 5-1/2” | 1” x 5-1/2” |
5/4x8 Appearance Grade S4S E2E | 1” x 7-1/4” |
2x4 Appearance Grade S4S E2E | 1-1/2” x 3-1/2” |
2x6 Appearance Grade S4S E2E | 1-1/2” x 5-1/2” |
1x4 Casing E2E Plowed Back | 3/4" x 3-1/2” |
5/8x6 Base E1E Plowed Back (5” net) | 5/8” x 5” |
5/8x6 Base E1E Plowed Back (5” net) FJ 16’ | 5/8” x 5” |
1x5 T&G WP4 Face/Fineline Back (4-5/8” Face) | 3/4" x 4-7/8” |
Product is sanded, 120-grit, eased-edged graded face. We recommend hand-sanding (180 and 200 grit) and finsih test prior to full stain (or Dailys
Benite Wood Conditioner). End-Checking is common in Alder products so plan accordingly.